Description
Ingredients
|
Supplement FactsServingSize: 8 Oz |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 9% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 200 mg | 15% |
| Iron | 0.4 mg | 2% |
| Potassium | 940 mg | 20% |
| Magnesium | 60 mg | 15% |
| Manganese | 1.1 mg | 50% |
| *The% Daily Value tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| OtherIngredients: Organic aloe vera juice, contains less than 1%organic lemon juice. |





Reviews
There are no reviews yet.