Description
Ingredients
| Supplement FactsServing Size: 2 TabletsServings Per Container: 50 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin C (as magnesium, calcium, potassium, zinc & manganese ascorbates) | 2,000 mg | 3,333% |
| Vitamin D-3 (as cholecalciferol) | 85 IU | 21% |
| Calcium (as calcium ascorbate, citrate, & carbonate) | 105 mg | 11% |
| Magnesium (as magnesium ascorbate, citrate, & oxide) | 100 mg | 25% |
| Zinc (as zinc ascorbate) | 20 mg | 133% |
| Copper (as copper sebacate) | 500 mcg | 25% |
| Manganese (as manganese ascorbate) | 5 mg | 250% |
| Potassium (as potassium ascorbate & potassium citrate) | 99 mg | 3% |
| Bioflavonoids | 250 mg | † |
| Hesperidin | 30 mg | † |
| Rutin | 30 mg | † |
| *Percentage Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||
| Other Ingredients
Stearic acid and modified cellulose gum. Contains no yeast, dairy, egg, gluten, soy or wheat. Contains no sugar, starch, salt, preservatives, or artificial color, flavor or fragrance. |





Reviews
There are no reviews yet.