Description
Ingredients
| Supplement Facts for Tablet Serving Size:1 Tablet | ||
| Amount | %DV | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin C (as magnesium & calcium ascorbates, ascorbic acid & manganese ascorbate) | 72 mg | 120% |
| Vitamin D-3 (as cholecalciferol) | 50 IU | 13% |
| Vitamin B-6 (as pyridoxine HCl) | 5 mg | 250% |
| Folate (as folic acid) | 50 mcg | 13% |
| Calcium (as calcium citrate, malate, carbonate, ascorbate, ethanolamine phosphate & fumarate) | 150 mg | 15% |
| Magnesium (as magnesium oxide, citrate, malate, fumarate & ascorbate) | 150 mg | 38% |
| Zinc (as zinc chelate) | 2 mg | 13% |
| Copper (as copper sebacate) | 250 mcg | 13% |
| Manganese (as manganese ascorbate) | 1.7 mg | 85% |
| Genistein-rich Soy Concentrate (SoyLife®) Yielding 6.4 mg Total Isoflavones | 208 mg | |
| L-Lysine (HCl) | 15 mg | |
| Silica (from horsetail silica extract) | 2.5 mg | |
| Boron (as amino acid chelate) | 750 mcg | |
| Other Ingredients: Stearic Acid, Modified Cellulose Gum, Acacia Gum, Sorbitol, Silica, andMagnesium Stearate. |





Reviews
There are no reviews yet.