Description
Ingredients
|
Supplement Facts Serving Size: 1 Tablet |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | <1% |
| Total Sugars | 0 g | |
| Vitamin B12 (as Methylcobalamin) | 1,000 mcg | 41,667% |
| Organic Xylooligosaccharides (XOS) | 1,000 mg | *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. |
| Other Ingredients: Gum Acacia, Tapioca Maltodextrin,Natural Cherry Flavor With Other Natural Flavors, Sunflower Lecithin,Glucosyl Steviosides (From Stevia Rebaudiana Leaf), Rice Extract, RiceHull, Sunflower Oil. |





Reviews
There are no reviews yet.