Description
Ingredients
| Supplement FactsServing Size: 2 TabletsServings per Container: 15 | ||
| Amount Per Serving | % DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1,667% |
| Grape Seed Extract (Proanthodyn) | 150 mg | † |
| Green Tea Leaf Ext. (95% polyphenols, 35% EGCG) | 150 mg | † |
| Turmeric Rhizome | 150 mg | † |
| Polygonum cuspidatum Root Ext. (8% total resveratrols) | 100 mg | † |
| Bromelain | 100 mg | † |
| Quercetin | 100 mg | † |
| Ginkgo Leaf Ext. (50:1) 24% Flavoneglycosides | 60 mg | † |
| Silymarin (from milk thistle seed extract) | 60 mg | † |
| Hawthorn Berry Extract (4:1) | 50 mg | † |
| Rosemary Leaf Extract (5:1) | 50 mg | † |
| Citrus Bioflavonoids | 50 mg | † |
| Lecithin | 50 mg | † |
| Grape Skin Ext. (20% polyphenols) | 50 mg | † |
| Astragalus Root Ext. (10:1) | 50 mg | † |
| Cabbage Floret and Stem | 50 mg | † |
| Cranberry Fruit Ext. (90% solids) | 50 mg | † |
| Sweet Cherry Fruit Ext. (10:1) | 50 mg | † |
| Holy Basil Leaf Ext. (2% ursolic acid) | 50 mg | † |
| Olive Leaf Ext. (15% oleuropein) | 40 mg | † |
| Rutin | 40 mg | † |
| Lycium Fruit Ext. (4:1) | 40 mg | † |
| Strawberry Fruit | 40 mg | † |
| Acai Fruit Juice Powder | 40 mg | † |
| Organic Amla Fruit | 40 mg | † |
| Pomegranate Seed Ext. (40% ellagic acid) | 20 mg | † |
| Elderberry Fruit Extract | 20 mg | † |
| Mangosteen Fruit Rind Ext. (standardized to 95% flavonoids and 40% mangostins) | 20 mg | † |
| Raspberry Leaf Ext. (40% ellagic acid) | 10 mg | † |
| White Mulberry Fruit Ext. (10:1) | 10 mg | † |
| Blueberry Leaf Extract (20% chlorogenic and caffeic acid) | 10 mg | † |
| Bilberry Fruit Extract (25% anthocyanidins) | 5 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||
| Other Ingredients
Silicified microcrystalline cellulose, stearic acid, colloidal silicon dioxide, and modified cellulose gum. Contains soy. |





Reviews
There are no reviews yet.