Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Proprietary Enzyme Blend providing | 391 mg | * |
| Amylase | 24,000 DU | * |
| Protease | 60,000 HUT | * |
| Protease 6.0 | 20,000 HUT | * |
| Glucoamylase | 30 AGU | * |
| Lactose | 1,600 ALU | * |
| Lipase | 3,000 FIP | * |
| Beta Glucanase | 20 BGU | * |
| Invertase | 900 SU | * |
| Cellulase | 800 CU | * |
| Alpha-Galactosidase | 120 GalU | * |
| Protease 3.0 | 420 SAPU | * |
| Phytase | 10 FTU | * |
| Hemicellulase | 200 HCU | * |
| Betaine HCL | 500 mg | * |
| *Dailyvalue (DV) not established. | ||
| other Ingredients:vegetarian capsule (cellulose, water), hypoallergenic plant fiber(cellulose). |





Reviews
There are no reviews yet.