Description
Ingredients
|
Supplement FactsServingSize: 4 Liquid Softgels. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 2 g | 3% |
| Total Carbohydrates | 2 g | 1% |
| Protein | 2 g | |
| Vitamin D3 (as Cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
| Vitamin B12 (as Methylcobalamin) | 25 mcg | 1,042% |
| Chromium (as Chromium Picolinate) | 200 mcg | 571% |
| Flaxseed Oil (seed) | 2000 mg | * |
| Testosurge® Fenugreek extract (seed) | 500 mg | * |
| Guarana extract (12% caffeine) | 420 mg | * |
| Ashwagandha extract (4:1) | 300 mg | * |
| Cayenne powder (30,000 HU) | 100 mg | * |
| ThermoGP™ Grains of Paradise extract (seed) | 40 mg | * |
| Boron (as Boron Chelate) | 6 mg | * |
| BioPerine Complex | 6 mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Gelatin, Purified Water, Maltodextrin,Glycerin, Beeswax, Sunflower Lecithin, Annatto (Color), Titanium Dioxide(Color), St. John’s Bread (Carob) (Color), Mannitol, Silicon Dioxide AndTurmeric (Color). |





Reviews
There are no reviews yet.