Description
Ingredients
|
Supplement Facts Serving Size: 1 Rounded Tablespoon |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2g | <1%◊ |
| Viatmin C (ascorbic acid) | 75 mg | 83% |
| Acerola cherry (Malpighia emarinata) fruit extract‡ | 530mg | † |
| Astragalus (astragalus membranaceus root† | 500 mg | † |
| Agarikon (fomitopsis officinalis) mycelium‡/rice biomass‡ | 300 mg | † |
| Chaga (Inonotus obliquus) mycelium‡/rice biomass‡ | 300 mg | † |
| Turkey tails (Tarmetes versicolor) mycelium‡/rice biomass‡ | 300 mg | † |
| Reishi (Ganoderma lucidum S.l.) mycelium‡/rice biomass‡ | 300 mg | † |
| Maitake (Grifola frondosa) mycelium‡/rice biomass‡ | 300 mg | † |
| Schizndra (schisandra chinensis) fruit‡ | 300 mg | † |
| Goji (Lycium barbarum) fruit‡ | 300 mg | † |
| ◊Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. |





Reviews
There are no reviews yet.