Description
Ingredients
|
Supplement FactsServingSize: 1 Softgel |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1g | 1%* |
| Black Currant Oil (Ribes nigrum) (Seed) | 1 g (1,000 mg) | † |
| Gamma-Linolenic Acid (GLA) (14%) | 140 mg | † |
| Alpha-Linolenic Acid (ALA) | 104mg) | † |
| *PercentDaily Values are based on 2,000 calorie diet. | ||
| *DailyValue not established. | ||
| Other Ingredients:Softgel Capsule (bovine gelatin, glycerin, water). |


Reviews
There are no reviews yet.