Description
Ingredients
| Nutritional Facts | ||
| Serving Size: �2 Capsules | ||
| � | Amount Per Serving |
% Daily Value* |
| Choline Bitartate | 100 mg | ** |
| Inositol | 100 mg | ** |
| L-Cysteine | 100 mg | ** |
| PABA | 50 mg | ** |
| Iron | 8 mg | 44% |
| Niacinamide | 20 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin A | 5000 IU | 100% |
| Thaimin | 15 mg | 1000% |
| Pantothenic Acid | 200 mg | 2000% |
| Manganese | 5 mg | 250% |
| Vitamin B-6 | 50 mg | 2500% |
| Vitamin B-2 | 50 mg | 2900% |
| Biotin | 1000 mcg | 333% |
| Vitamin C | 200 mg | 333% |
| Zinc | 10 mg | 67% |
| * Based on a 2,000 calorie diet. | ||
| ** Daily value not established. | ||
| Other Ingredients:Gelatin (capsule), cellulose, whole rice, magnesium stearate, silica, Alfalfa (Medicago sativa) (leaf), Parsley (Petroselinum crispum) (leaf), Watercress (Nasturtium officinale) (leaf). |





Reviews
There are no reviews yet.