Description
Ingredients
|
Supplement FactsServingSize: 45 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 35g | 13% |
| Fiber | 3g | 11% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 4mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 106mg | 2% |
| *The % Daily Valuetells you how much a nutrient in a serving of food contributes to a dailydiet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients:Organic Short Grain Brown Rice. |




Reviews
There are no reviews yet.