Description
Ingredients
|
Supplement FactsServingSize: 2 Gummies |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1%† |
| Total Sugars | 3g | ** |
| Includes Added Sugars | 3g | 6%† |
| Vitamin C (ascorbic acid) | 60mg | 67% |
| Zinc (as zinc citrate) | 2.2mg | 20% |
| Sodium | 10mg | <1% |
| Black Elder (Sambucus nigra L.) Extract (berry) standardized to anthocyanins from 1,600 mg of premium cultivar elderberries per gummy | 50mg | ** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: organic tapioca syrup, cane sugar, purified water, pectin, natural flavors, citric acid, sodium citrate, coconut oil, beeswax. |


Reviews
There are no reviews yet.