Description
Ingredients
| Supplement Facts | ||
| Serving Size: 3 Capsules | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Proprietary Probiotic Blend from: | 1.2 g | ** |
| Lactobacillus rhamnosus | 4.2 billion | *** |
| Lactobacillus acidophilus | 3.6 billion | *** |
| Bifidobacterium lactis (bifidum) | 3 billion | *** |
| Bifidobacterium longum | 1.2 billion | *** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. *** At the time of encapsulation. |
||
| Other Ingredients: Maltodextrin, cellulose (capsule shell), cellulose, magnesium stearate, silica. |





Reviews
There are no reviews yet.