Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Proprietary Allergy Blend | Amount Per Serving | % Daily Value |
| Lactobacillus acidophilus (LA-G80) | 200 mg (50B CFU^) | † |
| Lactobacillus plantarum (Lp-G18) | ||
| Lactococcus lactis (LL-G41) | ||
| Lactobacillus salivarius (LS-G60) | ||
| Lactobacillus casei (LC-G11) | ||
| Lactobacillus rhamnosus (Lr-G14) | ||
| Bifidobacterium longum (BL-G301) | ||
| Bifidobacterium breve (BB-G95) | ||
| Bifidobacterium bifidum (BB-G90) | ||
| Lactobacillus bulgaricus (LB-G40) | ||
| Prebiotic Fructooligosaccharides (FOS) | 189 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Cellulose, Potato Maltodextrin, Veg. Magnesium Stearate, Silicon Dioxide. |





Reviews
There are no reviews yet.