Description
Ingredients
|
Supplement FactsServingSize: 1 Stickpack Or 1 Scoop. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Calcium | 47mg | 4% |
| Potassium | 250mg | 6% |
| Vitamin C | 100mg | 110% |
| Phosphorous | 70mg | 6% |
| Magnesium | 100mg | 25% |
| Zinc | 1mg | 10% |
| Manganese | 0.2mg | 8% |
| Chloride | 78mg | 4% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Magnesium Citrate, Citric Acid, PotassiumPhosphate, Natural Raspberry And Blueberry Flavors (With Other NaturalFlavors), Calcium Lactate Gluconate, Potassium Aspartate, Malic Acid,Calcium Ascorbate, Salt (Sodium Chloride), Rebaudioside A (Organic SteviaLeaf Extract), Spirulina Extract (Color), Zinc Citrate And ManganeseCitrate. |





Reviews
There are no reviews yet.