Description
Ingredients
|
Nutritional Facts Serving Size: 6 Gummies |
||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Cholesterol | <5 mg | <1% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 6 g | 23% |
| Soluble Fiber | 6 g | ** |
| Sugars | 3 g | ** |
| Vitamin A (as retinyl palmitate USP) | 1500 IU | 30% |
| Vitamin C (as ascorbic acid USP) | 60 mg | 100% |
| Vitamin D (as cholecalciferol USP) | 900 IU | 225% |
| Vitamin E (as d-alpha-tocopherol from sunflower oil) | 30 IU | 100% |
| Thiamin (as thiamine mononitrate USP) | 0.08 mg | 5% |
| Riboflavin USP | 0.26 mg | 15% |
| Vitamin B-6 (as pyridoxine hydrochloride USP) | 2 mg | 100% |
| Folate (as L-methylfolate, calcium salt) | 400 mcg | 100% |
| Vitamin B-12 (as methylcobalamin) | 100 mcg | 1667% |
| Biotin USP | 45 mcg | 15% |
| Pantothenic acid (as calcium D-pantothenate USP) | 1.05 mg | 11% |
| Iodine (as potassium iodide USP) | 150 mg | 100% |
| Zinc (as zinc citrate USP) | 4.5 mg | 30% |
| Sodium | 25 mg | 1% |
| Fish Oil | 510 mg | ** |
| Total Omega-3 Fatty Acids | 185 mg | ** |
| EPA (Eicosapentaenoic Acid) | 84 mg | ** |
| DHA (Docosahexaenoci Acid) | 66 mg | ** |
| Choline (as choline citrate) | 18 mg | ** |
| Inositol FCC | 30 mcg | ** |
| ** Daily value not established. | ||
| Other Ingredients: Inulin (chicory root fiber), gelatin, pectin, citric acid, natural flavors, colors added (annatto, organic turmeric, organic black carrot juice concentrate), medium chain triglycerides from coconut oil, carnauba wax, lo han fruit extract. |





Reviews
There are no reviews yet.