Description
Ingredients
|
Supplement FactsServingSize: 1/4 Cup (43 G) |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (100% as Beta-Carotene) | 1500mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 60mg | 67% |
| Vitamin E (as d-alpha TocopherylSuccinate) | 20mg | 133% |
| Thiamin (Vitamin B-1) (from ThiaminHCL) | 10mg | 833% |
| Riboflavin (Vitamin B-2) | 10mg | 769% |
| Niacin (Vitamin B-3) (asNiacinamide) | 18mg | 113% |
| Vitamin B-6 (from Pyridoxine HCL) | 2mg | 118% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as Methylcobalamin) | 100mcg | 4167% |
| Biotin | 300mcg | 1000% |
| Pantothenic Acid (from CalciumPantothenate) | 14mg | 280% |
| Choline (from Choline Bitartrate) | 25mg | 5% |
| Zinc (from Zinc Bisglycinate)(Albion) | 15mg | 136% |
| Copper (from Copper Bisglycinate)(Albion) | 2mg | 222% |
| Cynatine HNS (Solubilized Keratin) | 500mg | † |
| MSM (Methylsulfonylmethane) | 500mg | † |
| Beef Gelatin (BSE-free) | 200mg | † |
| L-Proline | 100mg | † |
| Horsetail Extract Complex (Equisetumarvense) (Aerial Parts) | 100mg | † |
| Hyaluronic Acid (from SodiumHyaluronate) | 50mg | † |
| Inositol | 25mg | † |
| *The %Daily Value tells you how much a nutrient in a serving of food contributesto a dally diet. 2,000 calories a day is used for general nutritionadvice. | ||
| Other Ingredients:Hypromellose (cellulose capsule), Ascorbyl Palmitate, Silicon Dioxide,Rice Flour, Maltodextrin, Modified Food Starch and Citric Acid. |





Reviews
There are no reviews yet.