Description
Ingredients
|
Supplement FactsServingSize: 6 Tablets. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrates | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Protein | 1 g | 2% |
| Vitamin A | 793 IU | 16% |
| Vitamin C | 3 mg | 5% |
| Calcium | 517 mg | 52% |
| Iron | 4 mg | 22% |
| Sodium | 15 mg | 1% |
| Organic Alfalfa Leaf | 3.89 g | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Dibasic Calcium Phosphate, StearicAcid, Silicified Microcrystalline Cellulose, Modified Cellulose Gum,Colloidal Silicon Dioxide And Magnesium Stearate. |


Reviews
There are no reviews yet.