Description
Ingredients
Supplement Facts |
||
| Serving Size: 2 1/4 Teaspoons Level | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| L-Leucine | 981 mg | * |
| L-Lysine (from L-Lysine Monohydrochloride) | 888 mg | * |
| L-Phenylalanine | 771 mg | * |
| L-Valine | 561 mg | * |
| L-Threonine | 468 mg | * |
| L-Isoleucine | 444 mg | * |
| L-Methionine | 443 mg | * |
| L-Histidine (from L-Histidine Monohydrochloride) | 328 mg | * |
| L-Tryptophan | 117 mg | * |
| * Daily value not established. | ||
| Other Ingredients: None. |





Reviews
There are no reviews yet.