Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 10000 IU | 200% |
| Vitamin E (as d-alpha tocopherolsuccinate) | 100 IU | 333% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Zinc (as zinc picolinate) | 5 mg | 33% |
| Selenium (as selenomethionine) | 100 mcg | 143% |
| N-Acetyl-L-Cysteine (NAC)(free-form) | 100 mg | * |
| Milk Thistle (silybum marianum)extract (seed) (Standardized to contain 80% silymarin) | 100 mg | * |
| Proprietary mixed carotenoid blend(as lutein, lycopene and zeaxanthin) | 500 mcg | * |
| *Daily value notestablished. | ||
| other Ingredients:vegetarian capsule (cellulose, water), ascorbyl palmitate. |





Reviews
There are no reviews yet.