Description
Ingredients
|
Supplement Facts Serving Size: |
||
| Amount Per Serving | %Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 8g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 8g | |
| Includes 8g Added Sugars | 16% | |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Ingredients: Organic Beet Sugar. |





Reviews
There are no reviews yet.