Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D3 (as cholecalciferol) | 50 mcg (2,000 IU) | 240% |
| Vitamin C (as ascorbic acid) | 200 mg | 220% |
| Vitamin B6 (from pyridoxine HCl) | 3 mg | 180% |
| Folic Acid | 400 mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin) | 5 mcg | 210% |
| Zinc (as zinc oxide) | 15 mg | 150% |
| Copper (from cupric sulphate) | 1 mg | 100% |
| Selenium (from sodium selenite) | 100 mcg | 180% |
| Beta 1,3/1,6 Glucan (from Saccharomyces cerevisiae) | 250 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Hydroxy Propyl Methyl Cellulose (HPMC), Magnesium Stearate, SiliconDioxide. |





Reviews
There are no reviews yet.