Description
Ingredients
|
Supplement FactsServingSize: 2 Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 1%† |
| Vitamin E (as d-Alpha Tocopherol) | 268 mg | 1,787% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Lecithin | 1,600 mg | * |
| †Percent Daily Value based on a 2,000calorie diet. *Daily Value not established. |
||
| Other Ingredients:Softgel (Gelatin and Glycerin), Soy Oil and Yellow Beeswax. |





Reviews
There are no reviews yet.