Description
Ingredients
| Supplement Facts | |
| Serving Size: 2 Chewable Tablets | |
| Amount Per Serving | |
| Calories | 20 |
| Sodium | 10 mg |
| Total Carbohydrate | 4 g |
| Total Sugars | 0 g |
| Vitamin D3 (as cholecalciferol) | 1,000 IU |
| Calcium (as calcium carbonate, citrate) | 700 mg |
| Iron | 0.6 mg |
| Magnesium (as magnesium oxide) | 300 mg |
| Zinc (as zinc amino acid chelate) | 2 mg |
| Manganese (as manganese amino acid chelate) | 1 mg |
| Silicon [from horsetail extract (aerial part)] | 5 mg |
| Boron (as boron amino acid chelate) | 3 mg |
| Ingredients: Xylitol, natural flavors (chocolate, vanilla), cocoa powder, stearic acid, maltodextrin, microcrystalline cellulose, hydroxypropyl cellulose, stevia extract, vegetable stearate, sodium carboxymethylcellulose, rice flour, silica. |





Reviews
There are no reviews yet.