Description
Ingredients
|
Supplement Facts Serving Size: 3 Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | * |
| Calories from Fat | 5 | * |
| Protein | 1 g | 2% |
| Vitamin D3(from Cholecalciferol) | 400 IU | 100% |
| Calcium (from Calcium Carbonate) | 1000 mg | 100% |
| Magnesium (from Magnesium Oxide) | 500 mg | 125% |
| Zinc (from Zinc Oxide) | 15 mg | 100% |
| * Daily value not established. | ||
| Other Ingredients: Rice bran oil, gelatin, glycerin, yellow beeswax, lecithin (sunflower) and titanium dioxide. |





Reviews
There are no reviews yet.