Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 9.3 | |
| Calories From Fat | 8.7 | |
| Total Fat | 1.3 g | 2% |
| Calcium | 160 mg | 16% |
| Magnesium | 80 mg | 20% |
| Butyric Acid | 1.2 g | † |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Butyric Acid, Calcium Hydroxide, MagnesiumHydroxide, Medium Chain Triglycerides (Mct), Hydroxypropyl MethylcelluloseAnd Purified Water. |





Reviews
There are no reviews yet.