Description
Ingredients
|
Supplement FactsServingSize: 6 Veg Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calcium (from Calcium Caprylate) | 162 mg | 12% |
| Magnesium (from Magnesium Caprylate) | 82 mg | 20% |
| Zinc (from Zinc Caprylate) | 7 mg | 64% |
| Caprylic Acid (from Calcium, Magnesium and ZincCaprylates) | 2,163 mg | * |
| *Daily Value notestablished. | ||
| Other Ingredients:Vegetable Fiber, Vegetable Cellulose Capsule and Magnesium Stearate. |




Reviews
There are no reviews yet.