Description
Ingredients
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Amount Per Serving | %Daily Value | |
| Thiamin (as thiamin mononitrate, cocarboxylase) | 25 mg | 2,083% |
| Riboflavin (as riboflavin, riboflavin 5′ phosphate) | 25 mg | 1,923% |
| Niacin (as niacinamide, inositol hexanicotinate) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5′ phosphate) | 25 mg | 1,471% |
| Folate (as folic acid, [6S]-5-methyltetrahydrofolic acid) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin (as D-biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 25 mg | 500% |
| Choline (as bitartrate) | 10 mg | <2% |
| Inositol (as inositol, inositol hexanicotinate) | 25 mg | * |
| PABA (para-aminobenzoic acid) | 25 mg | * |
| *Daily Value not established. | ||
| Other Ingredients: Vegetable cellulose, capsule (hypromellose, purified water), vegetable magnesium stearate. |





Reviews
There are no reviews yet.