Description
Ingredients
|
Supplement FactsServingSize: 15 Tablets |
||
| Amount Per Serving | % Daily Value | |
| Calories | 11 | 0% |
| Total Carbohydrate | 0.33 g | 0% |
| Protein | 1.8 g | 4% |
| Vitamin A (Beta-carotene) | 750 IU | 15% |
| Vitamin K | 45 µg | 56% |
| Vitamin B12 | 5.8 µg | 96% |
| Biotin | 7.5 µg | 2.5% |
| Iron | 1.89 mg | 10.5% |
| Phosphorus | 51 mg | 5% |
| Magnesium | 9 mg | 2% |
| Potassium | 33 mg | 1% |
| Chlorella (Chlorella vulgaris) | 3 g | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. |





Reviews
There are no reviews yet.