Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Proprietary Colon Blend | 313mg (82B CFU^ ** ) | † |
| Bifidobacterium lactis (BI-04) | ||
| Lactobacillus acidophilus (La-14″) | ||
| Lactobacillus plantarum (Lp-115″) | ||
| Lactobacillus paracasei (Lpc-37) | ||
| Lactobacillus casei (Lc-11) | ||
| Lactobacillus lactis (LI-23″) | ||
| Bifidobacterium bifidum (Bb-06″) | ||
| Bifidobacterium breve (Bb-03) | ||
| Bifidobacterium longum (BI-05) | ||
| Lactobacillus gasseri (Lg-36″) | ||
| Lactobacillus rhamnosus (Lr-32″) | ||
| Lactobacillus salivarius (Ls-33″) | ||
| Bifidobacterium infantis (Bi-26) | ||
| Lactobacillus bulgaricus (Lb-64″) | ||
| Prebiotic Fructooligosaccharides (FOS) | 200 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:rice Maltodextrin, Cellulose, Magnesium Stearate, Silicon Dioxide. |





Reviews
There are no reviews yet.