Description
Ingredients
|
Supplement FactsServingSize: 6 Tablets. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | * |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 3g | 12% |
| Vitamin A (From Retinyl Palmitate) | 6,000 IU | 120% |
| Vitamin C (From Ascorbic Acid, Zinc Ascorbate) | 1,000mg | 1,667% |
| Zinc (From Zinc Ascorbate) | 15mg | 100% |
| Monolaurin (Glyceryl monolaurate) (Coconut) | 1,500mg | * |
| Andrographis (Andrographis paniculata) (Aerial Extract) (4% Andrographolides) | 1,200mg | * |
| Elderberry (Sambucus nigra) (Fruit Extract) (13% Anthocyanins) | 425mg | * |
| Astragalus (Astragalus membranaceus) (Root Extract) (4:1) | 250mg | * |
| Bee Propolis 2x (Equivalent to 500mg Raw Propolis) | 250mg | * |
| Olive (Olea europaea) (Leaf Extract) (22% Oleuropein) | 100mg | * |
| Ginger (Zingiber officinale) (Root Extract) (8:1) | 100mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Cellulose‚ Maltodextrin‚ CroscarmelloseSodium‚ Magnesium Stearate‚ Silica‚ Stearic Acid‚ Acacia Peppermint Oil‚Chlorophyllin. |





Reviews
There are no reviews yet.