Description
Ingredients
|
Supplement Facts |
||
| ?ServingSize: 2 Capsules | ||
| Amount Per Serving | %Daily Value | |
| Carbohydrates | <1 g | <1% |
| Fiber | <1 g | 3% |
| GP Butterbur (Petasites hybridus) (root extract) (Guranteed to contain 15mg {15%} sesquiterpenes) | 100 mg | ** |
| Flowtrol Proprietary Blend: (Cranberry {vaccinium macrocarpon} {berry extract} {as CranActin Cranberry AF Extract}, Morinda Root Extract 5;1 {root}, Psoralea Fruit extract 5;1 {fruit}, Raspberry fruit extract 5;1 [Rubus Chingii} {fruit}, Alpinia Oxyphylla Extract 5;1 {fruit/seed}, Lobelia {arial}) | 870 mg | ** |
| *Based on a 2,000 calorie diet. ** Daily value not established. |
||
| Other Ingredients: Gelatin Capsule, Cellulose, Maltodextrin, Magnesium Stearate, Silica and Magnesium Hydroxide. |

Reviews
There are no reviews yet.