Description
Ingredients
|
Supplement FactsServingSize: 3 Vegetarian Capsule. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1.5 g | <1%** |
| Total Sugars | 1.5 g | † |
| D-Mannose | 1.5 g (1,500 mg) | † |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Hypromellose (Cellulose Capsule), RiceFlour, Stearic Acid (Vegetable Source), Magnesium Stearate (VegetableSource) And Silicon Dioxide. |





Reviews
There are no reviews yet.