Description
Ingredients
|
Supplement FactsServingSize: 3 Vegetarian Capsules. |
||
| Amount Per Serving | % Daily Value | |
| Calories 5 | ||
| Total Carbohydrates | 3g | <1% |
| Dietary Fiber | 3g | 7% |
| Psyllium seed and husk | 1.55g | * |
| Lactobacillus Acidophilus | 5.58mg | |
| Digestive Clenz Proprietary Blend | 5.5mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Alfalfa leaves ,Rosehips Rosa canina fruit,Buckthorn Rhamnus frangula bark ,Cascara Sagrada Rhamnus purshiana bark,Montmorillonite Clay,Cayenne Pepper Capsicum annuum fruit ,Garlic Allumsativum bulb. |





Reviews
There are no reviews yet.