Description
Ingredients
| Supplement FactsServing Size: 1 Tbsp (15 ml) | ||
| Amount Per Serving | %DV** | |
| Chloride (from electrolytes below) | 173.8 mgs | 5.1% |
| Potassium (as potassium chloride) | 50 mg | 1.4% |
| Magnesium (as magnesium chloride) | 27.75 mg | 6.9% |
|
Sodium (as sodium chloride) |
27.75 mg | 1.2% |
| Calcium (as calcium chloride) | 2.62 MG | .26% |
| Chromium (as chromic chloride) | 37.5 mcg | 125% |
| Sea water (as salt water) | 0.28 ml | ** |
|
** Daily Values (DV) not established |
||
| Other Ingredients
De-ionized water No sugar, starch, artificial colors or flavors. No added preservatives. No animal by-products. Suited for vegan diets. Gluten free. |





Reviews
There are no reviews yet.