Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin B6 (as Pyridoxal 5′-phosphate) | 5 mg | 294% |
| Folate (as L-5-Methyltetrahydrofolate, Glucosamine Salt) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as Methylcobalamin) | 550 mcg | 22,917% |
| Pantothenic Acid (as Calcium Pantothenate) | 130 mg | 2,600% |
| Iodine (as Potassium Iodide) | 68 mcg | 45% |
| L-Tyrosine | 200 mg | * |
| 5-Hydroxytryptophan (5-HTP) | 50 mg | * |
| Eleuthero Extract (root) (Eleutherococcus senticosus) |
50 mg | * |
| Gamma-Aminobutyric Acid (GABA) | 50 mg | * |
| Rhodiola Extract (root) (Rhodiola rosea) |
50 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Hypromellose (derived from cellulose) capsule, leucine, calcium laurate, magnesium citrate, silicon dioxide. |





Reviews
There are no reviews yet.