Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin E (as d-alpha tocopherol succinate) | 268 mg | 1,787% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Copper (as copper glycinate) | 2 mg | * |
| FloraGLO Lutein | 10 mg | * |
| Zeaxanthin | 2 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:hypoallergenic plant fiber (cellulose), vegetarian capsule (cellulose,water), ascorbyl palmitate. |





Reviews
There are no reviews yet.