Description
Ingredients
|
Supplement FactsServingSize: 3.7 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 7 | |
| Crude Protein (min) | 1.56% | |
| Crude Fat (min) | 0.04% | |
| Crude Fiber (max) | 89.4% | |
| Moisture (max) | 9.0% | |
| Prebiotic Blend | 3.09 g | |
| Organic Gum Arabic (Acacia) | ||
| FOS (Fructooligosaccharides) | ||
| Probiotic Blend | ||
| Bifidobacterium bifidum | ||
| Bifidobacterium longum | ||
| Bifidobacterium animalis | ||
| Total Bifido Probiotic Cultures | 10 Billion CFU | |
| Lactobacillus acidophilus | ||
| Lactobacillus brevis | ||
| Lactobacillus casei | ||
| Lactobacillus plantarum | ||
| Lactobacillus helveticus | ||
| Lactobacillus bulgaricus | ||
| Total Lacto Probiotic Cultures | 7 Billion CFU | |
| Enterococcus faecium | ||
| Total Entero Probiotic Cultures | 3 Billion CFU | |
| Total Live Probiotic Cultures | 20 Billion CFU | |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Organic gum arabic, FOS, dried fermentation product.Contains a source of live (viable), naturally occurring microorganisms. |





Reviews
There are no reviews yet.