Description
Ingredients
| Supplement Facts | |
| Serving Size: 1 Softgel | |
| Amount Per Serving | |
| Vitamin E (as D-alpha tocopherol) | 45 IU |
| Gamma E mixed tocopherols | 360 mg |
| Typical distribution: | |
| Gamma tocopherol | 178-244 mg |
| Delta tocopherol | 65-98 mg |
| Alpha tocopherol | 27-39 mg |
| Alpha tocopherol | 27-39 mg |
| Beta tocopherol | <16 mg |
| Mixed tocotrienols/tocopherol complex | 145 mg |
| Typical distribution: | |
| Gamma tocotrienol | 25-34 mg |
| Alpha tocotrienol | 17-22 mg |
| Delta tocotrienol | 10-15 mg |
| Beta tocotrienol | 2 mg |
| Alpha tocopherol | 13-19 mg |
| Other Ingredients: Gelatin, glycerin, medium chain triglycerides oil, purified water, sunflower oil, rosemary extract. |





Reviews
There are no reviews yet.