Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Greek Mountain Tea Extract (aerial parts)Sideritis scardica) | 475 mg | * |
| Korean Red Ginseng Extract (root)Panax ginseng) | 420 mg | * |
| Lion’s Mane Extract (fruiting body)Hericium erinaceus) | 400 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, medium chain tryglycerides, calcium laurate. |





Reviews
There are no reviews yet.