Description
Ingredients
| Supplement FactsServing Size: 1 Vcap | ||
| Amount Per Serving | % Daily Value | |
| Vitamin C (from Calcium Ascorbate) | 320 mg | 533% |
| Calcium (from Calcium Carbonate) | 36 mg | 4% |
| Grape Seed Extract (Vitis vinifera) (min. 90% Total Polyphenols) | 100 mg | † |
| † Daily Value not established. | ||
| Other Ingredients
Cellulose (capsule), cellulose powder and magnesium stearate (vegetable source). Contains no sugar, salt, yeast, wheat, gluten, soy, milk, egg, shellfish or preservatives. Vegetarian/vegan product. |





Reviews
There are no reviews yet.