Description
Ingredients
|
Supplement Facts Serving Size: 6 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0.5 g | <1% |
| Cholesterol | 5 mg | 2% |
| Protein | 2 g | 4% |
| Iron | 4.1 mg | 23% |
| Grass Fed Beef Organ Complex | 3 g | ** |
| Bovine Liver | 600 mg | ** |
| Bovine Heart | 600 mg | ** |
| Bovine Kidney | 600 mg | ** |
| Bovine Pancreas | 600 mg | ** |
| Bovine Spleen | 600 mg | ** | *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. |
| Other Ingredients: Capsule (Hydroxypropyl Methylcellulose),Organic Rice Hull. |





Reviews
There are no reviews yet.