Description
Ingredients
|
Supplement FactsServingSize: 2 Vegetarian Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (Proprietary Esterified Complex – as ascorbic acid, ascorbyl palmitate, magnesium ascorbate, potassium ascorbate, zinc ascorbate) | 300 mg | 333% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 133% |
| Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 2,083% |
| Riboflavin (vitamin B2) | 25 mg | 1,923% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
| Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667 mcg | 167% |
| Vitamin B12 (as cyanocobalamin) | 500 mcg | 20,833% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
| Calcium (as amino acid chelate/complex) | 25 mg | 2% |
| Iron (as amino acid chelate/complex) | 85 mg | 472% |
| Zinc (as monomethionine) | 5 mg | 45% |
| Selenium (as amino acid complex) | 10 mcg | 18% |
| Copper (as amino acid chelate) | 2 mg | 222% |
| Manganese (as amino acid chelate/complex) | 5 mg | 217% |
| L-Cysteine (free form amino acid) | 50 mg | * |
| Proanthoplex Proprietary Proanthocyanidin/Bioflavonoid Complex Bioflavonoids (from citrus spp. fruit and peel), Blackberry fruit, Wild BlackRaspberry, Green Tea leaf, Red Raspberry fruit, Bilberry (Vaccinium myrtillusfruit) |
25 mg | * |
| Beet (Beta vulgaris) | 15 mg | * |
| BioPerine (Piper nigrum fruit extract) | 2.5 mg (2.37 mg piperine) | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Ferrous fumarate, vegetable cellulose, microcrystalline cellulose, calcium carbonate, manganese sulfate, magnesium stearate, silica, spirulina, chlorophyll, spinach (spiniacia oleracea leaf), broccoli (brassica oleracea floret), shattered cell wall chlorella, di-calcium phosphate, purified water. |





Reviews
There are no reviews yet.