Description
Ingredients
|
Supplement FactsServingSize: 3 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 12 | — |
| Total Fat | 0 mg | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 2.7 g | 1% |
| Includes Added Sugars | 2.7 g | 5% |
| Protein | 0 g | — |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Grape sugar, sugar, fruit pectin, menthol, peppermint oil, and Eucalyptus oil. |





Reviews
There are no reviews yet.