Description
Ingredients
|
Supplement FactsServingSize: 1 Stick (8g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 1 g | <1%** |
| Vitamin C (as Ascorbic Acid) | 99 mg | 110%** |
| Vitamin B3 (as Niacinamide) | 11 mg | 69%* |
| Vitamin B6 (as Pyridoxine HCL) | 2 mg | 118%* |
| Vitamin B12 (as Methylcobalamin) | 4 mcg | 167%* |
| Calcium (as Dicalcium Phosphate and Aquamin™ Seaweed Derived Calcium Citrate) | 110 mg | 9%* |
| Phosphorous (as Dicalcium Phosphate) | 89 mg | 7%** |
| Magnesium (as Magnesium Citrate and Aquamin™ Seaweed Derived Calcium Citrate) | 42 mg | 10%** |
| Zinc (as Zinc Citrate) | 15 mg | 136%** |
| Chloride (as Pink Himalayan Salt) | 50 mg | 2%* |
| Sodium (as Sodium Citrate and Pink Himalayan Salt) | 238 mg | 11%** |
| Potassium (as Potassium Citrate) | 614 mg | 13%** |
| Hydration and Focus Blend:Electrolyte Blend (Potassium Citrate 1705 mg, Sodium Citrate 535 mg, Dicalcium Phosphate 445 mg, Magnesium Citrate 300 mg, Pink Himalayan Salt 150 mg, Aquamin™ Seaweed Derived Calcium Citrate 150 mg), Organic Lion’s Mane Mushroom Extract (Hericium erinaceus) (Fruiting Body) 1000 mg, L-Tyrosine 1000 mg, Choline Bitartrate 350 mg, L-Theanine 150 mg |
5785 mg | † |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Citric Acid, Natural Flavors, Stevia Extract,Silicon Dioxide, Monk Fruit Extract. |





Reviews
There are no reviews yet.