Description
Ingredients
|
Supplement FactsServingSize: 2 Vegetarian Capsules. |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Liposomal Beta Carotene) | 900 mcg | 100% |
| Vitamin C (as Liposomal Ascorbic Acid) | 90 mg | 100% |
| Vitamin D3 (as Liposomal Cholecalciferol from Algae) | 20 mcg | 100% |
| Vitamin E (as Liposomal d-alpha Tocopherol from Sunflower) | 15 mg | 100% |
| Vitamin K1 (as Liposomal Phylloquinone) | 120 mcg | 100% |
| Thiamine (as Liposomal Benfontiamine) (B1) | 1.2 mg | 100% |
| Riboflavin (as Liposomal Riboflavin-5-Phosphate) (B2) | 1.3 mg | 100% |
| Niacin (as Liposomal Niacinamde) (B3) | 16 mg | 100% |
| Vitamin B6 (as Liposomal Pyridoxal-5-Phosphate) (P5P) | 1.7 mg | 100% |
| Folate (from Liposomal (6S)-5-Methyltetrahydrofolic Acid, Glucosamine Salt) (235 mcg Folic Acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as Liposomal Methylcobalamin) | 1000 mcg | 41,667% |
| Biotin (Liposomal Biotin) | 30 mcg | 100% |
| Pantothenic Acid (from Liposomal Calcium d-Pantothenate) (B5) | 5 mg | 100% |
| Choline (from Liposomal Choline Bitartrate) | 20 mg | 4% |
| Iron (from Liposomal Ferrous Fumerate) | 9 mg | 50% |
| Iodine (from Liposomal Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Liposomal Magnesium Oxide) | 20 mg | 5% |
| Zinc (from Liposomal Zinc Citrate) | 11 mg | 100% |
| Selenium (as Liposomal Yeast-Free L-Selenomethionine) | 55 mcg | 100% |
| Manganese (from Liposomal Manganese Citrate) | 2.3 mg | 100% |
| Chromium (from Liposomal Chromium Picolinate) | 35 mcg | 100% |
| Molybdenum (from Liposomal Molybdenum Citrate) | 45 mcg | 100% |
| Glycine (Liposomal Glycine) | 60 mg | * |
| Inositol (Liposomal Inositol) | 25 mg | * |
| PABA (Liposomal PABA) | 5 mg | * |
| Liposomal Trace Mineral Complex | 5 mg | * |
| Lutein (from Liposomal Marigold (Tagetes spp.) (flower extract) | 1 mg | * |
| CoQ10 (Liposomal CoQ10) | 5 mg | * |
| Rose Hips (Liposomal Rose Hips) (Rosa canina) (fruit) | 2 mg | * |
| Acerola (Liposomal Acerola) (Malpighia spp.) (fruit juice) | 2 mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Cellulose, Lipid Blend From Sunflower Oil AndSustainable Palm Oil, Vegetable Cellulose Capsule, Magnesium Stearate,Modified Tapioca Starch, Silica, Sodium Alginate, Pea Starch And GumArabic. |





Reviews
There are no reviews yet.