Description
Ingredients
|
Supplement Facts Serving Size: 1 Tablespoon (15 ml) |
||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | ? |
| Vitamin C (as Ascorbic Acid) | 125 mg | 208% |
| Manganese (from Manganese Acid Chelate) | 4 mg | 200% |
| Sodium | 95 mg | 4% |
| Glucosamine HCL | 750 mg | ? |
| Chondroitin Sodium Sulfate (from Bovine Cartilage) | 600 mg | ? |
| MSM (Methylsulfonylmethane) | 150 mg | ? |
|
?Daily Value (DV) not established |
||
| Other Ingredients: De-ionized water, vegetable glycerin, fructose, natural flavors, malic acid, citric acid, xanthan gum, potassium sorbate (as preservative) and natural beta-carotene. |





Reviews
There are no reviews yet.