Description
Ingredients
| Supplement Facts Serving Size: 1/2 – 1 teaspoon (1.5 g)Servings Per Container: about 660 |
|
| Naturally Occurring Amino Acids in Maca; mg/1 g Protein | Amount per Serving |
| Aspartic Acid | 91.7 |
| Glutamine | 156.5 |
| Serine | 50.4 |
| Histidine | 21.9 |
| Glycine | 68.3 |
| Threonine | 33.1 |
| Alanine | 63.1 |
| Arginine | 99.4 |
| Tyrosine | 30.6 |
| Phenylalanine | 55.3 |
| Valine | 79.3 |
| Methionine | 28.0 |
| Isoleucine | 47.4 |
| Leucine | 91.0 |
| Lysine | 54.5 |
| OH-Proline | 26 |
| Proline | 0.5 |
| Sarcosine | 0.7 |
| Other Ingredients
Contains 100% raw maca hypocotyl. |





Reviews
There are no reviews yet.