Description
Ingredients
|
Supplement FactsServingSize: 2 Vegetarian Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Liposomal Beta Carotene) | 900mcg | 100% |
| Vitamin C (as Liposomal Ascorbic Acid) | 90mg | 100% |
| Vitamin D-3 (as Liposomal Cholecalciferol fromAlgae) | 20mcg | 100% |
| Vitamin E (as Liposomal d-alpha Tocopherol fromSunflower Oil) | 15mg | 100% |
| Vitamin K-1 (as Liposomal Phylloquinone) | 120mcg | 100% |
| Thiamine (as Liposomal Benfotiamine) (B-1) | 1.2mg | 100% |
| Riboflavin (as LiposomalRiboflavin-5-Phosphate) (B-2) | 1.3mg | 100% |
| Niacin (as Liposomal Niacinamide) (B-3) | 16mg | 100% |
| Vitamin B-6 (as LiposomalPyridoxal-5-Phosphate) (P5P) | 1.7mg | 100% |
| Folate (from Liposomal (6S)-5-Methyltetrahydrofolicacid, Glucosamine Salt) | 400 mcg DFE (235 mcg Folic Acid) | 100% |
| Vitamin B-12 (as Liposomal Methylcobalamin) | 1,000mcg | 41,667% |
| Biotin (Liposomal Biotin) | 30mcg | 100% |
| Pantothenic Acid (from LiposomalCalcium d-Pantothenate) (B-5) | 5mg | 100% |
| Choline (from Liposomal CholineBitartrate) | 5mg | <1% |
| Iodine (from Liposomal Potassium lodide) | 150mcg | 100% |
| Magnesium (from Liposomal Magnesium Oxide) | 2.3mg | 100% |
| Zinc (from Liposomal Zinc Citrate) | 11mg | 100% |
| Selenium (as Liposomal Yeast-FreeL-Selenomethionine) | 55mcg | 100% |
| Manganese (from Liposomal Manganese Citrate) | 2.3mg | 100% |
| Chromium (from Liposomal ChromiumPicolinate) | 35mcg | 100% |
| Molybdenum (from Liposomal Molybdenum Citrate) | 45mcg | 100% |
| Glycine (Liposomal Glycine) | 60mg | * |
| Inositol (Liposomal Inositol) | 25mg | * |
| PABA (Liposomal PABA) | 5mg | * |
| Liposomal Trace Mineral Complex | 5mg | * |
| Lutein [from Liposomal Marigold (Tagetes spp.)(flower extract)] | 1mg | * |
| CoQ10 (Liposomal CoQ10) | 5mg | * |
| Rose Hips (Liposomal Rose Hips) (Rosa canina)(fruit) | 2mg | * |
| Acerola (Liposomal Acerola) (Malpighia spp.) (fruitjuice) | 2mg | * |
| L-Leucine (Liposomal L-Leucine) | 25mg | * |
| L-Isoleucine (Liposomal L-Isoleucine) | 12.5mg | * |
| L-Valine (Liposomal L-Valine) | 12.5mg | * |
| L-Glutamine (Liposomal L-Glutamine) | 25mg | * |
| Pumpkin (Liposomal Pumpkin) (Cucurbita pepo)(hulled seed) | 5mg | * |
| †Daily Value (DV) Not Established | ||
| Other Ingredients:Cellulose, Lipid Blend from Sunflower Oil and Sustainable Palm Oil,Vegetable Cellulose Capsule, Magnesium Stearate, Modified Tapioca Starch,Silica, Sodium Alginate, Pea Starch and Gum Arabic. |





Reviews
There are no reviews yet.