Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Berberine Sulfate | 100 mg | * |
| Olive (Olea europaea) extract (leaf)(standardized to contain 15% oleuropein) | 100 mg | * |
| Sweet Wormwood (Artemisia annua) extract (aerial parts) | 150 mg | * |
| Clove (Syzygium aromaticum) powder (bud) | 50 mg | * |
| Oregano (Origanum vulgare) oil extract (leaf and flower) | 100 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:vegetarian capsule (cellulose, water). |





Reviews
There are no reviews yet.